| | | | ➌ | ➎ | ➐ | ➒ | ➊➋ | ➎ | ➐ | ➒ | ➊ | ➋➍ | ||||||||||||||||||||||||||
E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | ||
B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | ||
G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | ||
D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | ||
A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | ||
E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B | C | C♯ | D | D♯ | ||
| | | | ➌ | ➎ | ➐ | ➒ | ➊➋ | ➎ | ➐ | ➒ | ➊ | ➋➍ |
Main view is focused on a fret board of an instrument being played.
Goal - A visual tool for guitar and piano to help musicians:
Check out my music! I write many songs with Quick Scale Tool.
Copyright © 2019-2024 QuickScaleTool.com